top of page
Club Records
Distance | Age | Record |
---|---|---|
Marathon | Vet 40 M | Bastien Weinberger - 2.53.11 (2023) |
Marathon | Senior W | Emily Haggard Kearney - 2.35.52 (2023) |
Marathon | Senior M | Bastien Weinberger - 2.53.11 (2023) |
HM | Vet 40 W | Dianna Mannhart - 1.34.05 (2024) |
HM | Vet 40 M | Bastien Weinberger - 83.11 (2023) |
HM | Senior W | Emily Haggard Kearney - 70.45 (2023) |
HM | Senior M | Bastien Weinberger - 83.11 (2023) |
HM | U20B | Joe Fayle - 1.34.06 (2024) |
10M | Vet 40 W | Maggie Cooper - 78.47 (2023) |
10M | Senior W | Maggie Cooper - 78.47 (2023) |
5M | Vet 40 W | Sarah Kearney - 34.16 (2023) |
5M | Senior W | Sarah Kearney - 34.16 (2023) |
5M | Senior M | Arran Kearney - 25.23 (2023) |
10k | Vet 40 W | Sarah Phelan - 40.37 (2023) |
10k | Vet 40 M | James Mackie - 39.52 (2024) |
10k | Senior W | Emily Haggard Kearney - 32.42 (2024) |
10k | Senior M | Alex Haggard Kearney - 31.18 (2024) |
10k | U20G | Gabby Phelan - 39.35 (2023) |
10k | U20B | Joel Cross - 48.38 (2023) |
10k | U17G | Meg Hoshiko - 39.20 (2023) |
10k | U17B | Oberon Kearney - 34.20 (2023) |
10k | U15G | Savannah Mannhart - 47.19 (2024) |
10k | U15B | Ben Pold - 37.30 (2024) |
5K | Vet 40 W | Eleanor Carney - 19.44 (2023) |
5K | Vet 40 M | Bastien Weinberger - 17.52 (2023) |
5K | Senior W | Emily Haggard Kearney - 15.42 (2024) |
5K | Senior M | Alex Haggard Kearney - 15.23 (2023) |
5K | U20G | Gabby Phelan - 17.42 (2023) |
5K | U17G | Meg Hoshiko - 18.00 (2024) |
5K | U17B | Oberon Kearney - 15.48 (2023) |
5K | U15G | Isla Pastor - 18.18 (2024) |
5K | U15B | Michael Phelan - 17.21 (2024) |
5K | U13G | Isobel Beddow - 18.18 (2023) |
5K | U13B | Owen Oswick - 17.23 (2023) |
3000SC | U20G | Gabby Phelan - 11.08.57 (2024) |
2000SC | U20G | Gabby Phelan - 6.46.32 (2023) |
1500SC | U20G | Gabby Phelan - 4.54.58 (2023) |
1500SC | U17G | Meg Hoshiko - 5.18.64 (2023) |
1500SC | U17B | Noel Ford - 4.53.00 (2024) |
1200m | U13B | Owen Oswick - 3.52.17 (2023) |
1200m | U13G | Eve Beddow - 3.40.05 (2024) |
1500m | U13B | Owen Oswick - 5.02.52 (2023) |
1500m | U13G | Isobel Beddow - 4.46.11 (2024) |
1500m | U15B | Michael Phelan - 4.26.60 (2024) |
1500m | U15G | Isla Pastor - 4.42.71 (2024) |
1500m | U17B | Oberon Kearney - 4.08.15 (2024) |
1500m | U17G | Meg Hoshiko - 4.55.20 (2024) |
1500m | Senior M | Arran Kearney - 4.00.42 (2023) |
1500m | Senior W | Ellen Mary Kearney - 4.32.12 (2023) |
1500m | Vet 40 M | Paul Grabe - 5.03.83 (2024) |
1500m | Vet 40 W | Eleanor Carney - 5.08.37 (2024) |
Mile | U13B | Harry Redhead - 5.48.0 (2023) |
Mile | Senior M | Arran Kearney - 4.25.68 (2023) |
Mile | Senior W | Ellen Mary Kearney - 4.52.46 (2023) |
3000m | U15B | Nathaniel Glascott-Tull - 10.18.47 (2024) |
3000m | U15G | Isla Yorke - 10.22.78 (2024) |
3000m | U17B | Oberon Kearney - 9.32.40 (2023) |
3000m | U17G | Evie Smith - 11.22.09 (2023) |
3000m | U20G | Gabby Phelan - 9.50.00 (2024) |
3000m | Senior M | Arran Kearney - 8.34.45 (2023) |
3000m | Senior W | Emily Haggard Kearney - 9.23.82 (2024) |
3000m | Vet 40 M | Paul Grabe - 10.36.25 (2024) |
3000m | Vet 40 W | Ruth McCaul - 12.24.22 (2024) |
5000m | U17G | Evie Smith - 20.12.54 (2023) |
5000m | Senior M | Arran Kearney - 15.13.77 (2023) |
5000m | Senior W | Emily Haggard Kearney 16.09.81 (2024) |
800m | Senior M | Arran Kearney - 1.57.77 (2023) |
800m | Senior W | Ellen Mary Kearney - 2.11.74 (2023) |
800m | Vet 40 W | Eleanor Carney - 2.26.40 (2024) |
800m | U20G | Evie Smith - 2.33.60 (2024) |
800m | U20B | Roman Hodgson - 2.01.45 (2023) |
800m | U17G | Meg Hoshiko - 2.21.91 (2023) |
800m | U17B | Oberon Kearney - 2.03.30 (2024) |
800m | U15G | Holly Coates - 2.37.40 (2023) |
800m | U15B | Michael Phelan - 2.09.59 (2024) |
800m | U13G | Eve Beddow - 2.16.90 (2024) |
800m | U13B | Charlie Bibby - 2.21.18 (2023) |
600m | Senior M | Arran Kearney - 1.24.81 (2024) |
600m | U20B | Roman Hodgson - 1.25.14 (2024) |
600m | U17G | Niamh Le'Gall - 1.44.97 (2023) |
600m | U17B | Oberon Kearney - 1.29.59 (2023) |
600m | U15G | Ella Bibby - 1.55.29 (2023) |
600m | U13G | Isobel Beddow - 1.41.93 (2023) |
600m | U13B | Charlie Bibby - 1.43.84 (2023) |
100/110H | U17G | Sophie Fludger - 53.10 (2023) |
100/110H | U15B | Nathaniel Glascott-Tull - 16.90 (2024) (80H) |
400m | Vet 40 W | Dianna Mannhart - 1.13.64 (2024) |
400m | Senior W | Dianna Mannhart - 1.13.64 (2024) |
400m | U20G | Niamh Le'Gall - 58.59 (2024) |
400m | U20B | Roman Hodgson - 52.00 (2023) |
400m | U17G | Niamh Le'Gall - 58.96 (2023) |
400m | U17B | Zak Fayle - 58.12 (2024) |
300m | U17G | Niamh Le'Gall - 38.61 (2023) |
300m | U15G | Ella Bibby - 40.58 (2023) |
300m | U15B | Max Grabe - 43.40 (2024) |
200m | U20G | Niamh Le'Gall - 25.01 (2024) |
200m | U17G | Niamh Le'Gall - 24.36 (2023) |
200m | U17B | Finlay Coakley Harding - 24.03 (2024) |
200m | U15G | Ella Bibby - 25.20 (2023) |
200m | U15B | Finlay Coakley Harding - 25.56 (2023) |
200m | U13G | Eve Beddow - 30.35 (2023) |
150m | U13G | Isobel Beddow - 22.72 (2023) |
150m | U13B | Jack Wilson - 22.70 (2024) |
100m | U20G | Niamh Le'Gall - 12.95 (2024) |
100m | U17G | Niamh Le'Gall - 12.20 (2023) |
100m | U17B | Chinedu Ugwu - 11.80 (2024) |
100m | U15G | Ella Bibby - 12.80 (2023) |
100m | U15B | Finlay Coakley Harding - 12.30 (2023) |
100m | U13G | Charlotte Mackie - 15.00 (2024) |
75m | U13G | Charlotte Mackie - 11.50 (2024) |
75m | U13B | Lucas Levick - 12.91 (2023) |
60m | U17G | Niamh Le'Gall - 7.84 (2023) |
60m | U17B | Finlay Coakley Harding - 7.54 (2024) |
60m | U15G | Jess Mann - 8.14 (2024) |
60m | U15B | Finlay Coakley Harding - 7.82 (2023) |
60m | U13G | Eve Beddow - 9.16 (2023) |
60m | U13B | Charlie Bibby - 9.29 (2024) |
bottom of page