top of page
Club Records
Distance | Age | Record |
|---|---|---|
100/110H | U17G | Sophie Fludger - 53.10 (2023) |
100/110H | U15B | Nathaniel Glascott-Tull - 16.90 (2024) (80H) |
400m | Vet 40 W | Dianna Mannhart - 1.13.64 (2024) |
400m | Senior W | Dianna Mannhart - 1.13.64 (2024) |
400m | U20G | Niamh Le'Gall - 58.59 (2024) |
400m | U20B | Roman Hodgson - 52.00 (2023) |
400m | U17G | Niamh Le'Gall - 58.96 (2023) |
400m | U17B | Zak Fayle - 58.12 (2024) |
300m | U17G | Niamh Le'Gall - 38.61 (2023) |
300m | U15G | Ella Bibby - 40.58 (2023) |
300m | U15B | Max Grabe - 43.40 (2024) |
200m | U20G | Niamh Le'Gall - 25.01 (2024) |
bottom of page
